
Company Type:Buyer Update Time:2026-03-23 Sweden, All year 2017 Buyer Transaction record 34 item
HScode 10
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Titanium and titanium alloy barsTranslation | ||
| Importer | Permascand AB ![]() |
||
| Import country | Sweden | ||
| City | Ljungaverk | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.permascand.com | ||
| Phone | +46 691 355 00 | ||
| Fax | - | ||
| Contact | Carl Fredrik Herlitz | ||
| Position | Director | ||
-
10HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 810810 | - | - | - | ||
| 2017 | 810820 | - | - | - | ||
| 2017 | 810820 | - | - | - | ||
| 2017 | 810820 | - | - | - | ||
| 2017 | 731100 | - | - | - | ||
| 2017 | 810830 | - | - | - | ||
| 2017 | 810830 | - | - | - | ||
| 2017 | 810890 | - | - | - | ||
| 2017 | 810890 | - | - | - | ||
| 2017 | 831190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail